PRODUCT DETAIL
No Similar products to show
NABTA - MKP 0-52-34, 50lb.
Sac Store, CA: 4
44/pallet
NABTA | MKP 0-52-34 | ||||
Monopotassium Phosphate WATER SOLUBLE FERTILIZER ·Rich in phosphorus and potassium ·Can be foliar sprayed ·Promotes flowering and fruit formation ·Low in salts / No soil residue | |||||
High quality monopotassium phosphate fertilizer. Having both readily available forms of phosphate and soluble potash. Nabta MKP is effective through both foliar and soil applications. | |||||
99% PURE, NO CLOGGING, NO SLURRY | |||||
When applied to and absorbed by the leaves Nabta MKP will translocate to the root system. When applied to the soil Nabta MKP is absorbed by the root system and will translocate to the leaves. | |||||
GUARANTEED ANALYSIS | |||||
Available Phosphate (P2O5) | --------------------------- | 52.0% | |||
Soluble Potash (K2O) | --------------------------- | 34.0% | |||
Derived from monopotassium phosphate | |||||
FOR MORE INFORMATION PHONE: (916) 813 – 8222 | |||||
Nabta-MKP 0-52-34 can be applied as a foliar spray or through the drip irrigation system. The application rate depends on the crop stage, plant tissue and soil analysis. In the absence of such analysis the following table can be considered as a guide for the application of Nabta MKP 0-52-34: | |||||
CROPS | APPLICATION RATE | APPLICATION | |||
Strawberries | 10 - 15 lbs. per acre (11-17 kg/ha) | Apply as needed thru drip | |||
Grapes | 10 - 20 lbs. per acre (11-22 kg/ha) | Apply as needed thru drip | |||
Nut trees | 10 - 20 lbs. per acre (11-22 kg/ha) | Apply as needed thru drip or drip micro | |||
Fruit trees & Date palms | 10 - 20 lbs. per acre (11-22 kg/ha) | Apply as needed thru drip or drip micro | |||
Citrus | 10 - 25 lbs. per acre (11-28 kg/ha) | Apply as needed thru drip or drip micro | |||
Greenhouse Crops | 10 - 25 lbs. per acre (11-28 kg/ha) | Apply as needed thru drip | |||
Open field Vegetables | 10 - 25 lbs. per acre (11-28k g/ha) | Apply as needed thru drip | |||
Forage crops | 10 - 20 lbs. per acre (11-22 kg/ha) | Apply 10 days after cutting | |||
Field crops | 10 - 20 lbs. per acre (11-22k g/ha) | Apply as needed thru sprinklers 2-3 times per season | |||
For foliar application | 3 - 6 lbs. per acre (3-7 kg/ha) with 100 gal (380L) of water. | ||||
Best Selling Products
Category: Grow...
1 bought in the past monthCategory: Fron...
1 bought in the past monthCategory: Fron...
1 bought in the past monthCategory: Pest...
1 bought in the past monthCategory: Addi...
1 bought in the past monthCategory: Adva...
1 bought in the past monthCategory: Fron...
1 bought in the past monthCategory: Nutr...
1 bought in the past monthCategory: New...
1 bought in the past monthCategory: Dome
1 bought in the past monthCategory: Tray...
1 bought in the past monthCategory: Plan...
1 bought in the past monthCategory: Line...
1 bought in the past monthCategory: Line...
1 bought in the past monthCategory: Age...
1 bought in the past monthCategory: Rivu...
1 bought in the past monthCategory: Trel...
Category: Rivu...
1 bought in the past monthCategory: Kaya
4 bought in the past month